20ft Standard Container | |
---|---|
Inside dimensions (L x W x H) | 5895 x 2350 x 2392 mm |
Door opening (W x H) | 2340 x 2292 mm |
Max payload | 28230 kgs |
Capacity | 33 m³ |
40ft Standard Container | |
---|---|
Inside dimensions (L x W x H) | 12029 x 2350 x 2392 mm |
Door opening (W x H) | 2340 x 2292 mm |
Max payload | 26700 kgs |
Capacity | 67 m³ |
40ft High Cube Container | |
---|---|
Inside dimensions (L x W x H) | 12024 x 2350 x 2697 mm |
Door opening (W x H) | 2340 x 2597 mm |
Max payload | 26460 kgs |
Capacity | 76 m³ |
20ft Open Top | |
---|---|
Inside dimensions (L x W x H) | 5895 x 2350 x 2394 mm |
Roof opening (maximum) | 5583 x 2230 mm |
Door opening (maximum) | 2335 x 2230 mm |
Max payload | 28230 kgs |
Capacity without overheight | 32 m³ |
40ft Open Top | |
---|---|
Inside dimensions (L x W x H) | 12030 x 2350 x 2377 mm |
Roof opening (maximum) | 11573 x 2190 mm |
Door opening (maximum) | 2338 x 2292 mm |
Max payload | 26780 kgs |
Capacity without overheight | 66 m³ |
20ft Flat 8" | |
---|---|
Inside dimensions (L x W x H) | 5918 x 2398 x 2172 mm |
Max payload | 21200 kgs |
20ft Flat 8,6" | |
---|---|
Inside dimensions (L x W x H) | 6038 x 2210 x 2213 mm |
Max payload | 31260 kgs |
40ft flat 8,6" | |
---|---|
Inside dimensions (L x W x H) | 12164 x 2343 x 1955 mm |
Max payload | 39200 kgs |
40ft Flat 9,6" | |
---|---|
Inside dimensions (L x W x H) | 12060 x 2365 x 2245 mm |
Max payload | 39300 kgs |
20ft Platform | |
---|---|
Usable size (L x W) | 6058 x 2438 mm |
Height | 335 mm |
Max payload | 21900 kgs |
20ft Platform | |
---|---|
Usable size (L x W) | 6058 x 2438 mm |
Height | 335 mm |
Max payload | 21900 kgs, 27960 kgs, 31260 kgs |
40ft Platform | |
---|---|
Usable size (L x W) | 12192 x 2438 mm |
Height | 610 mm |
Max payload | 40800 kgs |
20ft Ventilated Container | |
---|---|
Inside dimensions (L x W x H) | 5888 x 2325 x 2392 mm |
Door opening (maximum) | 2334 x 2290 mm |
Max payload | 28080 kgs |
Capacity | 33 m³ |
20ft Insulated Container 8' | |
---|---|
Inside dimensions (L x W x H) | 5724 x 2286 x 2014 mm |
Door opening (maximum) | 2286 x 2067 mm |
Max payload | 21450 kgs |
Capacity | 26 m³ |
20ft Reefer 8'6 | |
---|---|
Inside dimensions (L x W x H) | 5534 x 2316 x 2331 mm |
Door opening (maximum) | 2316 x 2290 mm |
Max payload | 27450 kgs |
Capacity | 29 m³ |
40ft Reefer 8'6 | |
---|---|
Inside dimensions (L x W x H) | 11563 x 2294 x 2261 mm |
Door opening (maximum) | 2288 x 2188 mm |
Max payload | 29400 kgs |
Capacity | 60 m³ |
40ft High Cube Reefer | |
---|---|
Inside dimensions (L x W x H) | 11577 x 2286 x 2525 mm |
Door opening (maximum) | 2286 x 2490 mm |
Max payload | 28890 kgs |
Capacity | 66 m³ |
20ft Bulk Container 8'6 | |
---|---|
Inside dimensions (L x W x H) | 5934 x 2358 x 2340 mm |
Door opening (maximum) | 2335 x 2292 mm |
Max payload | 21550 kgs |
Capacity | 32 m³ |